View Single Post
Old 06-01-2011, 10:45 AM   #2
charlene
Moderator
 
Join Date: May 2000
Posts: 15,877
Default Re: Massey 2011 report - Pics

these pics are by Kathy K.
Attached Thumbnails
Click image for larger version

Name:	Toronto 2011 009.jpg
Views:	507
Size:	124.2 KB
ID:	4306   Click image for larger version

Name:	Toronto 2011 010 (1).jpg
Views:	495
Size:	118.1 KB
ID:	4307   Click image for larger version

Name:	Toronto 2011 012.jpg
Views:	505
Size:	134.2 KB
ID:	4308   Click image for larger version

Name:	Toronto 2011 013.jpg
Views:	475
Size:	137.7 KB
ID:	4309   Click image for larger version

Name:	Toronto 2011 026.jpg
Views:	495
Size:	133.5 KB
ID:	4310  

Click image for larger version

Name:	Toronto 2011 033.jpg
Views:	492
Size:	140.8 KB
ID:	4311   Click image for larger version

Name:	Toronto 2011 038.jpg
Views:	495
Size:	148.4 KB
ID:	4312   Click image for larger version

Name:	Toronto 2011 045.jpg
Views:	483
Size:	139.7 KB
ID:	4313   Click image for larger version

Name:	Toronto 2011 058.jpg
Views:	510
Size:	141.6 KB
ID:	4314   Click image for larger version

Name:	Toronto 2011 087.jpg
Views:	520
Size:	60.0 KB
ID:	4315  

Click image for larger version

Name:	Toronto 2011 088.jpg
Views:	471
Size:	68.1 KB
ID:	4316   Click image for larger version

Name:	Toronto 2011 090.jpg
Views:	485
Size:	64.4 KB
ID:	4317   Click image for larger version

Name:	Toronto 2011 093.jpg
Views:	485
Size:	126.9 KB
ID:	4318   Click image for larger version

Name:	Toronto 2011 005.jpg
Views:	477
Size:	92.5 KB
ID:	4319  
charlene is offline   Reply With Quote